Below is a top 10 list of the best scores performed by Irish lifters in 2015. These have either been performed Nationally or Internationally.
Sponsored by
TOP 10 Rankings from 2015
MALE ALL IRELAND RANKINGS 2015
Name | Club | Weight | Total | Wilks | Competition |
---|---|---|---|---|---|
Vitek Wolnowski | Unknown | 122.3 | 915 | 523.84 | IPO (BOTB) |
Shane O'Neill | Platinum Gym | 108.8 | 835 | 493.07 | IPO (WPU) |
James O'connell | Unknown | 122.3 | 847.5 | 485.19 | IDFPA (WDFPF) |
Mark Higgins | LPC | 86.45 | 736 | 479.8 | IPO (WPU) |
Jacek Stanek | Unknown | 141.5 | 850 | 474.215 | IrishPF (IPF) |
Barry Pigott | UCC | 90.7 | 745 | 473.75 | Irish PF (IPF) |
Rainer Altmae | LPC | 67.5 | 612.5 | 473.40 | IPO (WPU) |
James Hickey | Unknown | 121.7 | 822.5 | 470.63 | IDFPA (WDFPF) |
Ruairi McCann | Omeath Powerlifting Club | 72.4 | 640 | 467.65 | IPO (WPU) |
Rory Girvan | HENCH | 86 | 707.5 | 462.05 | NIPF & IrishPF (IPF) |
FEMALE ALL IRELAND RANKINGS 2015
Name | Club | Weight | Total | Wilks | Competition |
---|---|---|---|---|---|
Hazel Hu | A.B.S Powerlifting | 50.4 | 327.5 | 418.18 | IPO (BOTB) |
Gabrielle Ervine | GORO | 57 | 342.5 | 397.44 | NIPF (IPF) |
Rachael Bell | HENCH | 56.4 | 337.5 | 394.91 | NIPF (IPF) |
Nicole Frazier | UCC | 68.4 | 390 | 394.29 | IrishPF (IPF) |
Emma Rogen | Derry PC | 56 | 332.5 | 391.22 | IPO (WPU) |
Anna Hourihane | A.B.S Powerlifting | 50.8 | 305 | 387.106 | IrishPF (IPF) |
Assumpta feeney | Target Fitness | 63.2 | 357.5 | 383.2 | IDFPA (WDFPF) |
Katie Mullan | Angels Powerlifting | 56.6 | 325 | 379.21 | IDFPA (WDFPF) |
Laura Walsh | A.B.S Powerlifting | 50.2 | 295 | 377.83 | IrishPF (IPF) |
Tara O'Shaughnessy | LPC | 79.65 | 410 | 375.93 | IPO (WPU) |
CLASSIC MALE ALL IRELAND RANKINGS 2015
Name | Club | Weight | Wilks | Total | Fed/Comp |
---|---|---|---|---|---|
James O'Connell | Unknown | 122.3 | 485.19 | 847.5 | IDFPA (WDFPF) |
Jacek Stanek | Bodyworks Gym | 141.5 | 474.215 | 850 | IrishPF (IPF) |
Barry Piggot | UCC | 90.7 | 473.746 | 745 | IrishPF (IPF) |
James Hickey | 121.7 | 470.63 | 822.5 | IDFPA (WDFPF) | |
Rory Givan | HENCH | 86 | 462.705 | 707.5 | NIPF (IPF) |
Colin Wright | Bodyworks gym | 117.6 | 450.61 | 780 | NIPF (IPF) |
Cillian Hurley | A.B.S Powerlifting | 100.1 | 436.455 | 717.5 | IrishPF (IPF) |
Sean Ryan | GORO | 73.9 | 433.80 | 602 | NIPF (IPF) |
Davie MqCullian | A.B.S Powerlifting | 64.9 | 427.957 | 537.5 | IrishPF (IPF) |
Arthur Lynch | UL Powerlifitng Club + Citygym | 88.9 | 423.98 | 660 | IDFPA (WDFPF) |